Approved synthetic assets
Only references with a credible, disputable oracle feed are approved for minting. Governance decides what gets listed. The initial set focuses on real-economy exposure that DeFi has historically lacked. Synths minted against a discrete event are listed the same way. See Event-triggered synths.
| Asset ID | Name | Description | Update frequency | Reference source | Status |
|---|---|---|---|---|---|
| tSPX | S&P 500 Index | The benchmark U.S. large-cap equity index. | Continuous, U.S. market hours | S&P Dow Jones Indices | Pre-launch |
| tNDX | Nasdaq 100 Index | The 100 largest non-financial companies listed on Nasdaq. | Continuous, U.S. market hours | Nasdaq | Pre-launch |
| tVT | Vanguard Total World Stock ETF | Global equity market exposure in a single instrument. | Continuous, U.S. market hours | Vanguard / FTSE Global All Cap | Pre-launch |
| tEURUSD | Euro / U.S. Dollar | The world's most-traded currency pair. | Continuous, 24×5 | Interbank FX reference rate | Pre-launch |
| tXAU | Gold spot | The spot price of one troy ounce of gold, in USD. | Continuous, 24×5 | LBMA / spot market | Pre-launch |
| tBRENT | Brent crude oil | The global benchmark price for crude oil. | Continuous, ICE trading hours | ICE Brent | Pre-launch |
| tNLHPI | Netherlands House Price Index | Residential property values across the Netherlands. | Monthly | Statistics Netherlands (CBS) | Pre-launch |
| tUSCPI | U.S. Consumer Price Index | The headline U.S. cost-of-living index (CPI-U). | Monthly | U.S. Bureau of Labor Statistics | Pre-launch |
| tUS10Y | U.S. 10-Year Treasury yield | The yield on the 10-year U.S. Treasury note. | Daily, business days | U.S. Treasury | Proposed |
| tVIX | Volatility Index | Cboe's 30-day expected volatility of the S&P 500. | Continuous, U.S. market hours | Cboe | Proposed |
| tCARB | EU Carbon Allowance | The price of one EU Emissions Trading System allowance (EUA). | Continuous, EEX trading hours | European Energy Exchange (EEX) | Proposed |
| tGDP | Real GDP growth | Inflation-adjusted growth in U.S. economic output. | Quarterly | U.S. Bureau of Economic Analysis | Proposed |
| tBDI | Baltic Dry Index | The cost of moving dry bulk commodities by sea. | Daily, business days | Baltic Exchange | Proposed |
Update frequency reflects how often the underlying reference publishes. The on-chain oracle feed for each asset, and its dispute parameters, are finalised when the asset is listed. See the optimistic oracle. Collateral is set per synth, not shown here.
Proposing a new asset
Anyone can propose a synthetic through governance. A proposal needs a measurable reference, an oracle willing to report it, and collateral parameters. Token holders vote; approved references become mintable for everyone.